Product Details –
Fire Door Specifications | |
---|---|
Rating | 120 Minutes |
Stability | 120 Minutes |
Integrity (E) | 120 Minutes |
Radiation Control (EW) | 120 Minutes |
Insulation (EI) | 22 Minutes |
Shutter Thickness | 50mm / 60mm |
Frame Section | 143mm x 57mm; 60mm x 60mm; 50mm x 60mm; 35mm x 60mm |
Frame Sheet (GI as per IS 277) | 1.6mm (GI sheet with Zn coating up to 120 GSM) |
Shutter Sheet (GI as per IS 277) | 1.6mm (GI sheet with Zn coating up to 120 GSM) |
Infill | Mineral Wool / Rockwool (Density: 96 kg/m³) |
Test Standards | IS 3614 Part 22, BS 476 Part 20 & 22, EN 1363-1:2012, EN 1363-2:1999, EN 1634-1:2014 |
Finish | Powder Coated (Minimum 30 Micron) |
Founded in 1972, Hercules Doors is one of India’s leading steel door manufacturers, trusted for quality craftsmanship and custom engineering. For over five decades, we have delivered custom-made steel door solutions tailored to each client’s unique designs, needs, and specifications.
Copyright 2025 © All rights reserved “Hercules Doors ” | Designed & Managed By Brandbanalo